Outcomes
An overview of publications in each year. List of outcomes here
Category | 2020 plan/reality |
2021 plan/reality |
2022 plan/reality |
2023 plan/reality |
2024 plan/reality |
1.01 Current contents publications in SR | 0/0 | 0/8 | 1/8 | 1/11 | 1/ |
1.02 Interantional current contents publication | 0/4 | 1/4 | 1/2 | 2/2 | 2/ |
1.03 Number of citations in SCI per publ. within the project (without self-citations) in the SR | 0/0 | 0/1 | 0/0 | 0/10 | 0/ |
1.04 SCI citations of the publications originated within project in international current contents journals | 0/0 | 3/4 | 5/4 | 8/16 | 10/ |
1.05 Other citations of the publications originated within project in non-current contents journals | 0/0 | 0/1 | 3/5 | 3/4 | 4/ |
1.06 Publications in peer-reviewed scientific journals in SR | 2/2 | 5/8 | 5/5 | 5/2 | 5/ |
1.07 Publications in international peer-reviewed scientific journals | 0/0 | 2/0 | 2/1 | 2/0 | 1/ |
1.08 Publications published in proceedings and non-reviewed scientific journals in SR | 1/11 | 1/7 | 1/3 | 1/7 | 1/ |
1.09 Publications published in proceedings and international non-reviewed scientific journals |
2/5 | 4/27 | 4/9 | 4/4 | 3/ |
1.10 Scientific monographs in SR | 0/0 | 0/0 | 0/1 | 1/0 | 1/ |
1.11 Scientific monographs | 0/0 | 0/0 | 0/0 | 0/0 | 0/ |